Direct selling News (2021)
| Rank | Company | Revenue 2020 |
| 1 | Amway | $8.5B |
| 2 | Natura &Co | $7.16B |
| 3 | Herbalife | $5.5B |
| 4 | Vorwerk | $4.48B |
| 5 | COWAY | $2.8B |
| 6 | Nu Skin | $2.5B |
| 7 | Primerica | $2.2B |
| 7 | Young Living | $2.2B |
| 9 | eXp Realty | $1.8B |
| 10 | PM-International | $1.71B |
| 11 | Tupperware | $1.70B |
| 12 | Atomy | $1.48B |
| 13 | Oriflame | $1.38B |
| 14 | USANA | $1.35B |
| 15 | Ambit Energy | $1.12B |
| 16 | Telecom Plus | $1.09B |
| 17 | POLA | $969M |
| 18 | Medifast/OPTAVIA | $935M |
| 19 | Scentsy | $893M |
| 20 | Beachbody | $880M |
| 20 | Belcorp | $880M |
| 22 | Arbonne | $847M |
| 23 | MONAT Global | $804M |
| 24 | Color Street | $597M |
| 25 | Omnilife | $573M |
| 26 | Yanbal | $536M |
| 27 | MIKI | $515M |
| 28 | Plexus Worldwide | $509M |
| 29 | NewAge Inc. | $480M |
| 30 | Farmasi | $447M |
| 31 | Faberlic | $409M |
| 32 | New Image International | $403M |
| 33 | Nature’s Sunshine Products, Inc. | $385M |
| 34 | Prรผvit | $363M |
| 35 | Hy Cite Enterprises | $341M |
| 36 | Pure Romance | $312M |
| 36 | Vestige Marketing ๐ฎ๐ณ๐ฎ๐ณ | $312M |
| 38 | Fordays | $302M |
| 38 | Menard | $302M |
| 40 | New U Life | $272M |
| 41 | Pro-Partners | $269M |
| 42 | Noevir | $253M |
| 43 | Naturally Plus | $234M |
| 44 | LifeVantage | $230M |
| 45 | Immunotec | $220M |
| 46 | Giffarine | $208M |
| 47 | BearCereju | $196M |
| 48 | Best World Lifestyle (BWL) | $195M |
| 48 | Princess House | $195M |
| 50 | Usborne Books and More | $192M |
| 51 | KK ASSURAN | $187M |
| 52 | ASEA Global | $178M |
| 53 | Xyngular | $171M |
| 54 | Mannatech | $153M |
| 55 | MARUKO | $148M |
| 56 | Charle | $146M |
| 57* | Zinzino | $135M |
| 57 | DIANA | $134M |
| 58 | APLgo | $125M |
| 59 | Youngevity | $121M |
| 60 | Nefful International | $117M |
| 61 | Limelife by Alcone | $113M |
| 62 | NARIS | $111M |
| 63 | inCruises | $107M |
| 64 | C’Bon Cosmetics | $104M |
Comments
Post a Comment